RPPS-UTHM Recycling Center

Table 1.1 : Income from 3R Activities (2019)
| No. | Month | Amount |
| 1. | July 2019 | RM 44.70 |
| 2. | August 2019 | RM 56.05 |
| 3. | September 2019 | RM 146.75 |
| 4. | November 2019 | RM 226.20 |
| 5. | December 2019 | RM 98.35 |
| TOTAL | RM 572.05 |
Table 1.2 : Income from 3R Activities (2020)
| No. | Month | Amount |
| 1. | January 2020 | RM 99.40 |
| 2. | September 2020 | RM34.15 |
| TOTAL | RM 133.55 |
Month : July 2019
Month : November 2019
Month : December 2019
Month : January 2020
Month : September 2020







